Description
Engine
| Item | Details |
|---|---|
| Engine Type | 3 Cylinder, Four-Stroke |
| Output | 50 PS (36.8 kW) |
| Displacement | 866 cc (52.9 cu.in.) |
| Bore × Stroke | 70 × 75 mm (2.76 × 2.95 in) |
| Max RPM Range | 5,000 – 6,000 |
| Fuel System | Electronic Fuel Injection |
| Fuel Type | Unleaded Gasoline (87 Octane) or higher |
| Oil Type | NMMA Certified FC-W® 4-Stroke Oil SAE 10W-30/40 |
| Oil Capacity | 2.4 L (0.63 US Gal.) w/filter |
Controls & Starting
| Item | Details |
|---|---|
| Starting System | Electric |
| Control Type | Remote Control or Tiller Handle |
| Gear Shift | Forward – Neutral – Reverse |
| Gear Ratio | 2.08:1 (13:27) |
Dimensions & Weight
| Item | Details |
|---|---|
| Transom Height | 15″, 20″ |
| Weight* | 95 kg (209 lbs.) |
| Propeller Selection | 7″ – 17″ |
| Fuel Tank | 25 L (6.6 US Gal.) Separate Tank |
*Weight based on the lightest configuration.
Electrical
| Item | Details |
|---|---|
| Alternator Output | 12V, 252W, 21A |
Available Models
| Model | Shaft Length | Cylinders | Electric Start | Tiller Handle | Remote Control | 12V Charging | Power Trim & Tilt | Remote Fuel Tank | Propeller | Gass Assyst Tilt |
|---|---|---|---|---|---|---|---|---|---|---|
| MFS50AETS | 15″ | 3 | Standard | See Note | See Note | Standard | — | Standard | Standard | Optional |
| MFS50AETL | 20″ | 3 | Standard | See Note | See Note | Standard | Standard | Standard | Standard | — |
| MFS50AEGL | 20″ | 3 | Standard | See Note | See Note | Standard | Standard | Standard | Standard | — |
| MFS50AWETL | 20″ | 3 | Standard | See Note | See Note | Standard | Standard | Standard | Standard | — |
S = Standard

Reviews
There are no reviews yet.