Description
Specifications
Engine
| Item | Details |
|---|---|
| Engine Type | 6 Cylinder SOHC, 60° V6, 24 Valves |
| Output | 250 PS (186.4 kW) |
| Displacement | 3,583 cc (218.6 cu.in.) |
| Bore × Stroke | 89 × 96 mm (3.5 × 3.8 in) |
| Max RPM Range | 5,300 – 6,300 |
| Fuel System | Programmed Fuel Injection |
| Fuel Type | Unleaded Gasoline, 87 Octane or higher |
| Ignition System | MicroComputer Programmed |
| Oil Type | NMMA Certified FC-W® SAE 10W-30 |
| Oil Capacity | 7.8 L (2.1 US gal.) with filter |
Controls & Starting
| Item | Details |
|---|---|
| Starting System | Electric |
| Control Type | Remote Control |
| Gear Shift | Forward – Neutral – Reverse |
| Gear Ratio | 2.0:1 (12:24) |
Dimensions & Weight
| Item | Details |
|---|---|
| Propeller Selection Range | 15″ – 27″ |
| Transom Height | 25″ |
| Weight* | 284 kg (626 lbs.) |
*Weight based on the lightest version.
Electrical
| Item | Details |
|---|---|
| Alternator Output | 12V, 1080W, 90A |
Standard Features
-
Power Trim & Tilt
-
Start-In-Gear Protection
-
Thermostat-Controlled Cooling
-
Oil Pressure Warning System
-
Overheat Buzzer
-
Variable Valve Timing & Lift Control
-
Through-Prop Exhaust
Available Models
| Model | Shaft Length | Cylinders | Electric Start | Remote Control | 12V Charging System | Power Trim & Tilt | Counter Rotation |
|---|---|---|---|---|---|---|---|
| BFT250DXRU | 25″ | 6 | Standard | Standard | Standard | Standard | — |
| BFT250DXCRU | 25″ | 6 | Standard | Standard | Standard | Standard | Yes |
S = Standard

Reviews
There are no reviews yet.