Description
Specifications
Engine
| Item | Details |
|---|---|
| Engine Type | 3 Cylinder, Four-Stroke |
| Output | 25 PS (18.4 kW) |
| Displacement | 500 cc (30.5 cu.in.) |
| Bore × Stroke | 61 × 57 mm (2.4 × 2.25 in) |
| Max RPM Range | 5,000 – 6,000 |
| Fuel System | Electronic Fuel Injection |
| Fuel Type | Unleaded Gasoline (87 Octane) |
| Oil Type | NMMA Certified FC-W® 4-Stroke Oil SAE 10W-30/40 |
| Oil Capacity | 1.7 L (1.8 US qt.) |
Controls & Starting
| Item | Details |
|---|---|
| Starting System | Electric or Manual |
| Control Type | Remote Control or Tiller Handle |
| Gear Shift | Forward – Neutral – Reverse |
| Gear Ratio | 2.17:1 (12:26) |
Dimensions & Weight
| Item | Details |
|---|---|
| Transom Height | 15″, 20″ |
| Weight* | 58 kg (128 lbs.) |
| Propeller Selection | 8″ – 14″ |
| Fuel Tank | 25 L (6.6 US Gal.) Separate Tank |
*Weight based on the lightest configuration.
Electrical
| Item | Details |
|---|---|
| Alternator Output | 12V, 210W, 17.5A |
Available Models
| Model | Shaft Length | Cylinders | Electric Start | Tiller Handle | Remote Control | 12V Charging | Power Trim & Tilt | Remote Fuel Tank | Propeller |
|---|---|---|---|---|---|---|---|---|---|
| MFS25DS | 15″ | 3 | — | — | — | Standard | — | Standard | Standard |
| MFS25DL | 20″ | 3 | — | — | — | Standard | — | Standard | Standard |
| MFS25DETL | 20″ | 3 | Standard | See Note | See Note | Standard | Standard | Standard | Standard |
S = Standard

Reviews
There are no reviews yet.