Description
Specifications
Engine
| Item | Details |
|---|---|
| Engine Type | Two-Stroke, 3 Cylinder |
| Output | 50 HP (36.8 kW) |
| Displacement | 697 cc (42.53 cu.in.) |
| Bore × Stroke | 68 × 64 mm (2.68 × 2.52 in) |
| Max RPM Range | 5,150 – 5,850 |
| Fuel Type | Unleaded Gasoline (87 Octane) |
| Oil Type | TC-W3 Two-Stroke Engine Oil |
| Lubrication | Auto Mixing or Premixed Fuel |
| Oil Capacity | 2 L (0.53 US gal.) |
Controls & Starting
| Item | Details |
|---|---|
| Starting System | Manual or Electric |
| Control Type | Tiller Handle or Remote Control |
| Gear Shift | Forward – Neutral – Reverse |
| Gear Ratio | 1.85 (13:24) |
Fuel & Weight
| Item | Details |
|---|---|
| Fuel Tank | 25 L (6.6 US gal.) Separate Tank |
| Transom Height | 15″, 20″ |
| Weight* | 72 kg (159 lbs.) |
| Propeller Range | 7″ – 15″ |
*Weight based on lightest configuration.
Electrical
| Item | Details |
|---|---|
| Alternator Output | Optional: 12V, 130W, 11A (Standard on Electric-Start Models) |
Standard Features
-
Start-in-Gear Protection
-
Thermostat-Controlled Cooling
-
Overheat Buzzer (Optional)
-
Through-Prop Exhaust
-
Shallow Water Drive (Optional)
-
Optional Power Trim & Tilt
Available Models
| Model | Shaft Length | Cylinders | Electric Start | Tiller Handle | Remote Control | 12V Charging | Power Trim & Tilt | Oil Injection | Tachometer | Remote Fuel Tank | Propeller |
|---|---|---|---|---|---|---|---|---|---|---|---|
| M50D2S | 15″ | 3 | — | Standard | — | — | — | Standard | Standard | Standard | Standard |
| M50D2L | 20″ | 3 | — | Standard | — | — | — | Standard | Standard | Standard | Standard |
| M50D2EPOS | 15″ | 3 | Standard | — | Standard | Standard | — | Standard | Standard | Standard | Standard |
| M50D2EPOL | 20″ | 3 | Standard | — | Standard | Standard | — | Standard | Standard | Standard | Standard |
| M50D2EFTOL | 20″ | 3 | Standard | Standard | — | Standard | — | Standard | Standard | Standard | Standard |
| M50D2EPTOS | 15″ | 3 | Standard | — | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| M50D2EPTOL | 20″ | 3 | Standard | — | Standard | Standard | Standard | Standard | Standard | Standard | Standard |

Reviews
There are no reviews yet.