Description
Specifications
Engine
| Item | Details |
|---|---|
| Engine Type | 4 Cylinder DOHC, 16 Valves |
| Output | 150 PS (119.9 kW) |
| Displacement | 2,354 cc (143.6 cu.in.) |
| Bore x Stroke | 87 × 99 mm (3.4 × 3.9 in.) |
| Max RPM Range | 5,000 – 6,000 |
| Ignition System | MicroComputer Programmed |
| Fuel System | Programmed Fuel Injection |
| Fuel Type | Unleaded Gasoline, 87 Octane or higher |
| Oil Type | NMMA Certified FC-W® SAE 10W-30 |
| Oil Capacity | 6.7 L (1.8 US gal.) with filter |
Controls & Starting
| Item | Details |
|---|---|
| Starting System | Electric |
| Control Type | Remote Control |
| Gear Shift | Forward – Neutral – Reverse |
| Gear Ratio | 2.14:1 (14:30) |
Dimensions & Weight
| Item | Details |
|---|---|
| Propeller Selection Range | 13″ – 25″ |
| Transom Height | 20″, 25″ |
| Weight* | 221 kg (487 lbs.) |
*Weight based on lightest model.
Electrical
| Item | Details |
|---|---|
| Alternator | 12V, 660W, 55A |
Standard Safety & Convenience
-
Start-in-Gear Protection
-
Thermostat-Controlled Cooling
-
Oil Pressure Warning System
-
Overheat Buzzer
-
Power Trim & Tilt
-
Through-Prop Exhaust
Available Models
| Model | Shaft Length | Cylinders | Electric Start | Remote Control | 12V Charging System | Power Trim & Tilt | Counter Rotation |
|---|---|---|---|---|---|---|---|
| BFT150DLRU | 20″ | 4 | Standard | Standard | Standard | Standard | — |
| BFT150DXRU | 25″ | 4 | Standard | Standard | Standard | Standard | — |
| BFT150DXCRU | 25″ | 4 | Standard | Standard | Standard | Standard | Yes |

Reviews
There are no reviews yet.